OEM List- 2904340-K00SH
- 8-94452-102-0
- 8-94452-102-1
- 8-94459-465-1
- 8-94459-465-2
- 8-97235-776-0
TOMOI ball joints use the most modern design — ball joints made of polyoxymethylene polymer (POM 500P). This is a highly crystalline polymer with a smooth glossy surface: wear-resistant, resistant to oxidation and staining, self-lubricating and oil-impermeable. It is characterized by high strength and dimensional stability.
The metal parts of the ball joints are made of Cr40 alloy steel with mandatory hardening. A special mirror processing technology ensures the roughness of the ball pin surface is no more than 0.4 microns, which significantly increases the service life of the joint. The design and processing technology of the ball joint guarantee that even under high angular loads, the ball joint will not jump out of the standard seat.
TOMOI is a global brand of spare parts, components and consumables for cars. The brand’s main specialization: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
GREAT WALL
HOVER H3
Chassis No. | Year | Configuration |
---|
2.0 MT. SUV | 2010.07-2012.11 | 2.0L Patrol 4G63S4M ECI (122 hp / 89 kW) Four - wheel drive (4WD). LHD |
2.0 MT. SUV | 2010.07-2012.11 | 2.0L Patrol 4G63S4M ECI (122 hp / 89 kW) Four - wheel drive (4WD). LHD |
2.0 MT. SUV | 2012.12-2014.06 | 2.0L Patrol 4G63S4M ECI (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
2.0 MT. SUV | 2012.12-2014.06 | 2.0L Patrol 4G63S4M ECI (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
HOVER H5
Chassis No. | Year | Configuration |
---|
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (126 hp / 92 kW) Four - wheel drive (4WD). LHD |
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (126 hp / 92 kW) Four - wheel drive (4WD). LHD |
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
ISUZU
BIGHORN
Chassis No. | Year | Configuration |
---|
UBS55FWR | 1990.04-1991.12 | 2.8L Diesel 4JB1-T (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
UBS55FWR | 1990.04-1991.12 | 2.8L Diesel 4JB1-T (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
UBS69GW | 1991.12-1998.03 | 3.1L Diesel 4JG2 (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
UBS69GW | 1991.12-1998.03 | 3.1L Diesel 4JG2 (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
UBS25GW | 1991.12-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS25GW | 1991.12-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS69DW | 1992.03-1998.03 | 3.1L Diesel 4JG2 (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
UBS69DW | 1992.03-1998.03 | 3.1L Diesel 4JG2 (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
UBS25DW | 1992.03-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS25DW | 1992.03-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS73DW | 1998.02-2001.07 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS73DW | 1998.02-2001.07 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS26DW | 1998.02-2001.07 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS26DW | 1998.02-2001.07 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS73GW | 1998.02-2002.12 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS73GW | 1998.02-2002.12 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS26GW | 1998.02-2002.12 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS26GW | 1998.02-2002.12 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
MU
Chassis No. | Year | Configuration |
---|
UCS17DW | 1989.02-1993.08 | 2.6L Patrol 4ZE1 ECGI (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UCS17DW | 1989.02-1993.08 | 2.6L Patrol 4ZE1 ECGI (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UCS55DWM | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS55DW | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS55DW | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS55DW | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS55DW | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS55DWM | 1990.05-1993.08 | 2.8L Diesel 4JB1-T (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
UCS69DWM | 1993.08-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UCS69DWM | 1993.08-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UES73EW | 1998.03-2000.10 | 3.0L Diesel 4JX1-T (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES73EW | 1998.03-2000.10 | 3.0L Diesel 4JX1-T (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES25EW | 2000.03-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
UES25EW | 2000.03-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
MU WIZARD
Chassis No. | Year | Configuration |
---|
UCS69GW | 1995.11-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UCS69GW | 1995.11-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
WIZARD
Chassis No. | Year | Configuration |
---|
UES73FW | 1998.03-2002.09 | 3.0L Diesel 4JX1 (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES73FW | 1998.03-2002.09 | 3.0L Diesel 4JX1 (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES25FW | 1998.03-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
UES25FW | 1998.03-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
UER25FW | 1998.12-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Rear - wheel drive. RHD |
UER25FW | 1998.12-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Rear - wheel drive. RHD |
WIZARD ALIVE
Chassis No. | Year | Configuration |
---|
UER25FW | 2000.05-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Rear - wheel drive. RHD |
UER25FW | 2000.05-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Rear - wheel drive. RHD |