OEM List- 06450-S3Y-010
- 06450-S3Y-A10
- 06450-SAA-000
- 06450-SAP-000
- 45022-S04-910
- 45022-S04-911
- 45022-S04-912
- 45022-S3Y-A10
- 45022-S50-000
- 45022-S50-J50
- 45022-SAA-000
- 45022-SAP-000
- 45022-SB0-671
- 45022-SB0-672
- 45022-SB2-670
- 45022-SB2-671
- 45022-SB2-672
- 45022-SB2-673
- 45022-SR3-505
- 45022-SR3-516
- 45022-SR3-910
- 45022-SR3-920
- 45022-SX8-T01
- AY040-HN008
- 26296TC060
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
HONDA
CITY
Chassis No. | Year | Configuration |
---|
1300cc. KY. Li. D13B6. THAI. | 2002.01-2002.12 | 1.3L Patrol D13B6 PGM-FI (85 hp / 63 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. EXi-G. D13B8. THAI. | 2002.01-2002.12 | 1.3L Patrol D13B8 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. LXi-G. D13B8. THAI. | 2002.01-2002.12 | 1.3L Patrol D13B8 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. EXi-S. D13B8. THAI. | 2002.01-2002.12 | 1.3L Patrol D13B8 PGM-FI (91 hp / 67 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. LXi-S. D13B8. THAI. | 2002.01-2002.12 | 1.3L Patrol D13B8 PGM-FI (91 hp / 67 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. Li. D13B6. THAI. | 2003.01-2003.12 | 1.3L Patrol D13B6 PGM-FI (85 hp / 63 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. EXi-S. D13B8. THAI. | 2003.01-2003.12 | 1.3L Patrol D13B8 PGM-FI (91 hp / 67 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. LXi-G. D13B8. THAI. | 2003.01-2003.12 | 1.3L Patrol D13B8 PGM-FI (91 hp / 67 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. LXi-S. D13B8. THAI. | 2003.01-2003.12 | 1.3L Patrol D13B8 PGM-FI (94 hp / 69 kW) Front - wheel drive (2WD). LHD |
1300cc. KY. EXi-G. D13B8. THAI. | 2003.01-2003.12 | 1.3L Patrol D13B8 PGM-FI (94 hp / 69 kW) Front - wheel drive (2WD). LHD |
CIVIC
Chassis No. | Year | Configuration |
---|
EG4 | 1991.08-1992.08 | E-EG4 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG3 | 1991.08-1993.09 | E-EG3 1.3L Patrol D13B Карбюратор Front - wheel drive (2WD). RHD |
EG4 | 1991.08-1993.09 | E-EG4 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
EG4 | 1992.08-1993.09 | E-EG4 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG3 | 1993.09-1995.09 | E-EG3 1.3L Patrol D13B Карбюратор Front - wheel drive (2WD). RHD |
EG4 | 1993.09-1995.09 | E-EG4 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG4 | 1993.09-1995.09 | E-EG4 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
EK2 | 1995.08-1997.07 | E-EK2 1.3L Patrol D13B PGM-FI Front - wheel drive (2WD). RHD |
EK3 | 1995.08-1997.07 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
CIVIC FERIO
Chassis No. | Year | Configuration |
---|
EG8 | 1991.08-1992.08 | E-EG8 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG7 | 1991.08-1993.09 | E-EG7 1.3L Patrol D13B Карбюратор Front - wheel drive (2WD). RHD |
EG8 | 1991.08-1993.09 | E-EG8 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
EG8 | 1992.08-1993.09 | E-EG8 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG7 | 1993.09-1995.09 | E-EG7 1.3L Patrol D13B Карбюратор Front - wheel drive (2WD). RHD |
EG8 | 1993.09-1995.09 | E-EG8 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
EG8 | 1993.09-1995.09 | E-EG8 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
EK2 | 1995.08-1996.08 | E-EK2 1.3L Patrol D13B PGM-FI Front - wheel drive (2WD). RHD |
EK2 | 1996.08-1997.08 | E-EK2 1.3L Patrol D13B PGM-FI Front - wheel drive (2WD). RHD |
CIVIC SHUTTLE
Chassis No. | Year | Configuration |
---|
EF2 | 1992.10-1994.06 | E-EF2 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
EF2 | 1994.06-1996.03 | E-EF2 1.5L Patrol D15B Карбюратор Front - wheel drive (2WD). RHD |
FIT
Chassis No. | Year | Configuration |
---|
GD1 | 2001.06-2003.10 | LA-GD1 1.3L Patrol L13A PGM-FI (86 hp / 63 kW) Front - wheel drive (2WD). RHD |
GD1 | 2003.10-2004.01 | UA-GD1 1.3L Patrol L13A PGM-FI Front - wheel drive (2WD). RHD |
GD1 | 2004.01-2005.12 | DBA-GD1 1.3L Patrol L13A PGM-FI Front - wheel drive (2WD). RHD |
GD1 | 2005.12-2007.10 | DBA-GD1 1.3L Patrol L13A PGM-FI Front - wheel drive (2WD). RHD |
GE6 | 2007.10-2011.09 | DBA-GE6 1.3L Patrol L13A PGM-FI (100 hp / 74 kW) Front - wheel drive (2WD). RHD |
GE6 | 2011.09-2013.03 | DBA-GE6 1.3L Patrol L13A PGM-FI (100 hp / 74 kW) Front - wheel drive (2WD). RHD |
FIT ARIA
Chassis No. | Year | Configuration |
---|
GD6 | 2002.12-2004.02 | LA-GD6 1.3L Patrol L13A PGM-FI (86 hp / 63 kW) Front - wheel drive (2WD). RHD |
GD6 | 2004.02-2005.10 | DBA-GD6 1.3L Patrol L13A PGM-FI (86 hp / 63 kW) Front - wheel drive (2WD). RHD |
INSIGHT
Chassis No. | Year | Configuration |
---|
ZE1 | 2001.09-2003.11 | YA-ZE1 1.0L Patrol ECA-MF2 PGM-FI (70 hp / 51 kW) Front - wheel drive (2WD). RHD |
LIFE DUNK
Chassis No. | Year | Configuration |
---|
JB3 | 2000.12-2003.09 | LA-JB3 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Front - wheel drive (2WD). RHD |
JB4 | 2000.12-2003.09 | LA-JB4 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Four - wheel drive (4WD). RHD |
LOGO
Chassis No. | Year | Configuration |
---|
GA3 | 1996.09-1998.11 | E-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
GA3 | 1996.09-1998.11 | E-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
GA3 | 1997.09-1998.11 | E-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
GA3 | 1998.11-2001.06 | GF-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
GA3 | 1998.11-2001.06 | GF-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
GA3 | 1998.11-2001.06 | GF-GA3 1.3L Patrol D13B PGM-FI (66 hp / 49 kW) Front - wheel drive (2WD). RHD |
THAT`S
Chassis No. | Year | Configuration |
---|
JD1 | 2002.02-2004.02 | LA-JD1 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Front - wheel drive (2WD). RHD |
JD2 | 2002.02-2004.02 | LA-JD2 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Four - wheel drive (4WD). RHD |
JD1 | 2004.02-2006.03 | ABA-JD1 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Front - wheel drive (2WD). RHD |
JD2 | 2004.02-2006.03 | ABA-JD2 0.7L Patrol E07Z PGM-FI (64 hp / 47 kW) Four - wheel drive (4WD). RHD |
SUBARU
DIAS WAGON
Chassis No. | Year | Configuration |
---|
TW1 | 2002.06-2009.09 | 0.7L Patrol EN07 EGI (46 hp / 34 kW) Rear - wheel drive. RHD |
TW2 | 2002.06-2009.09 | 0.7L Patrol EN07 EGI (46 hp / 34 kW) Four - wheel drive (4WD). RHD |
TW2 | 2002.06-2009.09 | 0.7L Patrol EN07 EGI (64 hp / 47 kW) Four - wheel drive (4WD). RHD |
SAMBAR DIAS
Chassis No. | Year | Configuration |
---|
TW1 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (46 hp / 34 kW) Rear - wheel drive. RHD |
TW2 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (46 hp / 34 kW) Four - wheel drive (4WD). RHD |
TW1 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (58 hp / 43 kW) Rear - wheel drive. RHD |
TV1 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (58 hp / 43 kW) Rear - wheel drive. RHD |
TW2 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (58 hp / 43 kW) Four - wheel drive (4WD). RHD |
TV2 | 2002.06-2003.02 | 0.7L Patrol EN07 EGI (58 hp / 43 kW) Four - wheel drive (4WD). RHD |