OEM List- 04465-0E010
- 04465-48150-79
- 04465-48160
- 04465-48170
- 04465-48190
- 04465-02530
- 04465-0E020
- 04465-48150
- 04465-48210
- 04465-48240
- 04465-78010-79
- 04465-78030
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
NX200
Chassis No. | Year | Configuration |
---|
ZGZ10L | 2014.10-2021.01 | 2.0L Patrol 3ZRFAE EFI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
ZGZ15L | 2014.10-2021.01 | 2.0L Patrol 3ZRFAE EFI (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
NX200T
Chassis No. | Year | Configuration |
---|
AGZ10 | 2014.07-2017.08 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). RHD |
AGZ15 | 2014.07-2017.08 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). RHD |
AGZ10L | 2014.12-2017.09 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGZ15L | 2014.12-2017.09 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
AGZ10 | 2019.05-2017.08 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). RHD |
AGZ15 | 2019.05-2017.08 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). RHD |
NX300
Chassis No. | Year | Configuration |
---|
AGZ10L | 2017.09-... | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGZ10 | 2017.09-2019.05 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). RHD |
AGZ15 | 2017.09-2019.05 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). RHD |
AGZ15L | 2018.04-... | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
AGZ10 | 2019.05-2021.10 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). RHD |
AGZ15 | 2019.05-2021.10 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). RHD |
NX300H
Chassis No. | Year | Configuration |
---|
AYZ10 | 2014.07-2019.05 | 2.5L Patrol 2ARFXE EFI (152 hp / 111 kW) Front - wheel drive (2WD). RHD |
AYZ15 | 2014.07-2019.05 | 2.5L Patrol 2ARFXE EFI (152 hp / 111 kW) Four - wheel drive (4WD). RHD |
AYZ10L | 2014.07-2021.12 | 2.5L Patrol 2ARFXE EFI (155 hp / 114 kW) Front - wheel drive (2WD). LHD |
AYZ10L | 2014.07-2021.12 | 2.5L Patrol 2ARFXE EFI (155 hp / 114 kW) Front - wheel drive (2WD). LHD |
AYZ15L | 2014.07-2021.12 | 2.5L Patrol 2ARFXE EFI (155 hp / 114 kW) Four - wheel drive (4WD). LHD |
AYZ15L | 2014.07-2021.12 | 2.5L Patrol 2ARFXE EFI (155 hp / 114 kW) Four - wheel drive (4WD). LHD |
AYZ15L | 2014.07-2021.12 | 2.5L Patrol 2ARFXE EFI (155 hp / 114 kW) Four - wheel drive (4WD). LHD |
AGZ15L | 2014.10-... | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
AYZ10 | 2019.05-2021.10 | 2.5L Patrol 2ARFXE EFI (152 hp / 111 kW) Front - wheel drive (2WD). RHD |
AYZ15 | 2019.05-2021.10 | 2.5L Patrol 2ARFXE EFI (152 hp / 111 kW) Four - wheel drive (4WD). RHD |
NX450h+
Chassis No. | Year | Configuration |
---|
AAZH26L | 2021.11-... | 2.5L Patrol A25A-FXS EFI (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
RX200T
Chassis No. | Year | Configuration |
---|
AGL20L | 2015.09-2017.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGL25L | 2015.09-2017.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
AGL20W | 2015.09-2021.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Rear - wheel drive. RHD |
AGL25W | 2015.09-2021.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). RHD |
RX270
Chassis No. | Year | Configuration |
---|
AGL10W | 2010.08-2015.10 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). RHD |
AGL10W | 2010.08-2015.10 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). RHD |
RX300
Chassis No. | Year | Configuration |
---|
AGL20L | 2017.12-... | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGL25L | 2017.12-2022.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
RX350
Chassis No. | Year | Configuration |
---|
GGL16W | 2008.12-2012.03 | 3.5L Patrol 2GRFE EFI (276 hp / 203 kW) Four - wheel drive (4WD). RHD |
GGL16W | 2008.12-2012.03 | 3.5L Patrol 2GRFE EFI (276 hp / 203 kW) Four - wheel drive (4WD). RHD |
GGL15L | 2008.12-2012.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL15L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL10L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (277 hp / 204 kW) Front - wheel drive (2WD). LHD |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
GGL15W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (273 hp / 201 kW) Four - wheel drive (4WD). RHD |
GGL15W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (273 hp / 201 kW) Four - wheel drive (4WD). RHD |
GGL10W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (276 hp / 203 kW) Front - wheel drive (2WD). RHD |
GGL10W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (276 hp / 203 kW) Front - wheel drive (2WD). RHD |
GGL10L | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
GGL15L | 2012.10-2015.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL25L | 2015.09-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). LHD |
GGL25L | 2015.09-2021.12 | 3.5L Patrol 2GRFKS D-4S (294 hp / 216 kW) Four - wheel drive (4WD). LHD |
RX350L
Chassis No. | Year | Configuration |
---|
GGL26L | 2017.12-2019.08 | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). LHD |
RX450H
Chassis No. | Year | Configuration |
---|
GYL15L | 2009.03-2012.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (277 hp / 204 kW) Four - wheel drive (4WD). LHD |
GYL10L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GYL15W | 2009.03-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). RHD |
GYL16W | 2009.03-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). RHD |
GYL16W | 2009.03-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). RHD |
GYL15W | 2009.03-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). RHD |
GYL10L | 2009.10-2010.08 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GYL10L | 2009.10-2012.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GYL10W | 2009.10-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Front - wheel drive (2WD). RHD |
GYL10W | 2009.10-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Front - wheel drive (2WD). RHD |
GYL15L | 2012.04-2015.09 | 3.5L Patrol 2GRFXE EFI (277 hp / 204 kW) Four - wheel drive (4WD). LHD |
GYL10L | 2012.04-2015.09 | 3.5L Patrol 2GRFXE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GYL10L | 2012.10-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GYL15L | 2012.10-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL25L | 2015.10-... | 3.5L Patrol 2GRFXS D-4S (262 hp / 193 kW) Four - wheel drive (4WD). LHD |
GYL20W | 2015.10-2021.12 | 3.5L Patrol 2GRFXS D-4S (262 hp / 193 kW) Front - wheel drive (2WD). RHD |
GYL25L | 2015.10-2021.12 | 3.5L Patrol 2GRFXS D-4S (313 hp / 230 kW) Four - wheel drive (4WD). LHD |
GYL25W | 2015.10-2021.12 | 3.5L Patrol 2GRFXS D-4S (313 hp / 230 kW) Four - wheel drive (4WD). RHD |
TOYOTA
ALPHARD
Chassis No. | Year | Configuration |
---|
GGH30L | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). LHD |
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |
HARRIER
Chassis No. | Year | Configuration |
---|
ZSU60W | 2017.05-2020.05 | 2.0L Patrol 3ZRFAE EFI (151 hp / 111 kW) Front - wheel drive (2WD). RHD |
ZSU65W | 2017.05-2020.05 | 2.0L Patrol 3ZRFAE EFI (151 hp / 111 kW) Front - wheel drive (2WD). RHD |
ASU60W | 2017.05-2020.05 | 2.0L Patrol 8ARFTS D-4S (245 hp / 180 kW) Front - wheel drive (2WD). RHD |
ASU65W | 2017.05-2020.05 | 2.0L Patrol 8ARFTS D-4S (245 hp / 180 kW) Front - wheel drive (2WD). RHD |
AVU65W | 2017.05-2020.05 | 2.5L Patrol 2ARFXE EFI (152 hp / 112 kW) Four - wheel drive (4WD). RHD |
HIGHLANDER
Chassis No. | Year | Configuration |
---|
GSU40L | 2007.05-2010.07 | 3.5L Patrol 2GRFE EFI (270 hp / 199 kW) Front - wheel drive (2WD). LHD |
GSU45L | 2007.05-2010.07 | 3.5L Patrol 2GRFE EFI (270 hp / 199 kW) Four - wheel drive (4WD). LHD |
MHU48L | 2007.08-2010.08 | 3.3L Patrol 3MZFE EFI (208 hp / 153 kW) Four - wheel drive (4WD). LHD |
ASU40L | 2008.11-2010.07 | 2.7L Patrol 1ARFE EFI (187 hp / 138 kW) Front - wheel drive (2WD). LHD |
ASU40L | 2009.10-2013.12 | 2.7L Patrol 1ARFE EFI (187 hp / 138 kW) Front - wheel drive (2WD). LHD |
GSU40L | 2009.10-2013.12 | 3.5L Patrol 2GRFE EFI (270 hp / 199 kW) Front - wheel drive (2WD). LHD |
GSU45L | 2009.10-2013.12 | 3.5L Patrol 2GRFE EFI (270 hp / 199 kW) Four - wheel drive (4WD). LHD |
GSU45L. RUS | 2010.07-2013.12 | 3.5L Patrol 2GRFE EFI (273 hp / 201 kW) Four - wheel drive (4WD). LHD |
GVU48L | 2010.08-2014.02 | 3.5L Patrol 2GRFXE EFI (231 hp / 170 kW) Four - wheel drive (4WD). LHD |
GSU50L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GSU55L. RUS | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GSU55L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
ASU50L. RUS | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
ASU50L | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
GVU58L | 2014.01-2016.11 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). LHD |
GSU55L. RUS | 2016.11-2019.11 | 3.5L Patrol 2GRFKS D-4S (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
AXUH78L | 2020.11-... | 2.5L Patrol A25A-FXS EFI (190 hp / 139 kW) Four - wheel drive (4WD). LHD |
GSU75L. RUS | 2022.10-... | 3.5L Patrol 2GRFKS D-4S (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
AXUH78L | 2023.11-... | 2.5L Patrol A25A-FXS EFI (190 hp / 139 kW) Four - wheel drive (4WD). LHD |
RAV4
Chassis No. | Year | Configuration |
---|
AXAP54L | 2020.06-... | 2.5L Patrol A25B-FXS EFI (185 hp / 136 kW) Four - wheel drive (4WD). LHD |
SIENNA
Chassis No. | Year | Configuration |
---|
GSL33L | 2010.01-2016.08 | 3.5L Patrol 2GRFE EFI (266 hp / 196 kW) Front - wheel drive (2WD). LHD |
GSL30L | 2010.01-2016.08 | 3.5L Patrol 2GRFE EFI (266 hp / 196 kW) Front - wheel drive (2WD). LHD |
GSL35L | 2010.01-2016.08 | 3.5L Patrol 2GRFE EFI (266 hp / 196 kW) Four - wheel drive (4WD). LHD |
GSL30L | 2016.08-2020.05 | 3.5L Patrol 2GRFKS D-4S (318 hp / 234 kW) Front - wheel drive (2WD). LHD |
GSL35L | 2016.08-2020.05 | 3.5L Patrol 2GRFKS D-4S (318 hp / 234 kW) Four - wheel drive (4WD). LHD |
VELLFIRE
Chassis No. | Year | Configuration |
---|
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |