OEM List- 1N26-33-28Z
- 1N28-33-28Z
- MQ700006
- 41060-AX085
- AY040-NS110
- AY040-NS120
- AY040-NS133
- AY040-NS142
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
MAZDA
FAMILIA
Chassis No. | Year | Configuration |
---|
BVAY12 | 2007.01-2017.01 | 1.2L Patrol CR12DE EGI (108 hp / 79 kW) Front - wheel drive (2WD). RHD |
BVJY12 | 2007.01-2017.01 | 1.8L Patrol MR18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
BVY12 | 2007.01-2018.05 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
BVZNY12 | 2008.11-2018.05 | 1.6L Patrol HR16DE EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
NISSAN
AD
Chassis No. | Year | Configuration |
---|
VAY12 | 2006.12-2013.05 | 1.2L Patrol CR12DE EGI (65 hp / 48 kW) Front - wheel drive (2WD). RHD |
VY12 | 2006.12-2016.12 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
VZNY12 | 2008.12-2016.12 | 1.6L Patrol HR16DE EGI (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
AD EXPERT
Chassis No. | Year | Configuration |
---|
VY12 | 2006.12-2016.12 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
VJY12 | 2006.12-2016.12 | 1.8L Patrol MR18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
VZNY12 | 2008.12-2016.12 | 1.6L Patrol HR16DE EGI (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
BLUEBIRD SYLPHY
Chassis No. | Year | Configuration |
---|
G11 | 2005.12-2012.12 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
NG11 | 2005.12-2012.12 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Four - wheel drive (4WD). RHD |
KG11 | 2005.12-2012.12 | 2.0L Patrol MR20DE EGI (147 hp / 108 kW) Front - wheel drive (2WD). RHD |
CUBE
Chassis No. | Year | Configuration |
---|
BZ11 | 2002.10-2005.05 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
BNZ11 | 2002.10-2005.05 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
BZ11 | 2005.05-2008.11 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
BNZ11 | 2005.05-2008.11 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
YZ11 | 2005.05-2008.11 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
CUBE CUBIC
Chassis No. | Year | Configuration |
---|
BGZ11 | 2003.09-2008.11 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
YGZ11 | 2005.05-2008.11 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
YGNZ11 | 2005.05-2008.11 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
MARCH
Chassis No. | Year | Configuration |
---|
K12 | 2002.02-2003.07 | 1.0L Patrol CR10DE EGI (68 hp / 50 kW) Front - wheel drive (2WD). RHD |
K12 | 2002.02-2003.07 | 1.0L Patrol CR10DE EGI (68 hp / 50 kW) Front - wheel drive (2WD). RHD |
AK12 | 2002.02-2005.08 | 1.2L Patrol CR12DE EGI (65 hp / 48 kW) Front - wheel drive (2WD). RHD |
BK12 | 2002.02-2005.08 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
AK12 | 2002.02-2010.07 | 1.2L Patrol CR12DE EGI (65 hp / 48 kW) Front - wheel drive (2WD). RHD |
BNK12 | 2002.09-2005.08 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
AK12 | 2005.08-2010.07 | 1.2L Patrol CR12DE EGI (65 hp / 48 kW) Front - wheel drive (2WD). RHD |
BNK12 | 2005.08-2010.07 | 1.4L Patrol CR14DE EGI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
YK12 | 2005.08-2010.07 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
YK12 | 2005.08-2010.07 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
NOTE
Chassis No. | Year | Configuration |
---|
E11 | 2005.01-2012.09 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
NE11 | 2005.01-2012.09 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Four - wheel drive (4WD). RHD |
ZE11 | 2008.10-2012.09 | 1.6L Patrol HR16DE EGI (110 hp / 81 kW) Front - wheel drive (2WD). RHD |
TIIDA
Chassis No. | Year | Configuration |
---|
C11 | 2004.09-2012.06 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
NC11 | 2004.09-2012.06 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Four - wheel drive (4WD). RHD |
JC11 | 2005.01-2010.08 | 1.8L Patrol MR18DE EGI (124 hp / 91 kW) Front - wheel drive (2WD). RHD |
TIIDA LATIO
Chassis No. | Year | Configuration |
---|
SC11 | 2004.10-2012.06 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
SNC11 | 2004.10-2012.06 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Four - wheel drive (4WD). RHD |
SJC11 | 2005.01-2010.08 | 1.8L Patrol MR18DE EGI (124 hp / 91 kW) Front - wheel drive (2WD). RHD |
SC11 | 2008.09-2012.06 | 1.5L Patrol HR15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
SZC11 | 2008.09-2012.06 | 1.6L Patrol HR16DE EGI (110 hp / 81 kW) Front - wheel drive (2WD). RHD |
WINGROAD
Chassis No. | Year | Configuration |
---|
NY12 | 2005.11-2014.09 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
JY12 | 2005.11-2014.09 | 1.8L Patrol MR18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
Y12 | 2005.11-2018.03 | 1.5L Patrol HR15DE EGI (116 hp / 85 kW) Front - wheel drive (2WD). RHD |