OEM List- 1605851
- 97039269
- 3502120K00
- 8-97035-266-0
- 8-97035-266-1
- 8-97039-269-0
- 8-97039-269-1
- 8-97175-530-0
- 8-97206-870-0
- 8-97206-871-0
- 8-97206-872-0
- 8-97206-873-0
- 8-97217-816-0
- 8-97217-816-1
- AY060-SZ001
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
GREAT WALL
HOVER H3
Chassis No. | Year | Configuration |
---|
2.0 MT. SUV | 2010.07-2012.11 | 2.0L Patrol 4G63S4M ECI (122 hp / 89 kW) Four - wheel drive (4WD). LHD |
2.0 MT. SUV | 2012.12-2014.06 | 2.0L Patrol 4G63S4M ECI (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
HOVER H5
Chassis No. | Year | Configuration |
---|
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (126 hp / 92 kW) Four - wheel drive (4WD). LHD |
2.4 MT. SUV | 2011.02-2016.07 | 2.4L Patrol 4G64S4N MPI (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2011.09-2012.12 | 2.0L Diesel GW4D20 (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0D MT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
2.0D AT. SUV | 2013.01-2016.07 | 2.0L Diesel GW4D20 (143 hp / 105 kW) Four - wheel drive (4WD). LHD |
ISUZU
BIGHORN
Chassis No. | Year | Configuration |
---|
UBS69GW | 1991.12-1998.03 | 3.1L Diesel 4JG2 (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
UBS25GW | 1991.12-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS69DW | 1992.03-1998.03 | 3.1L Diesel 4JG2 (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
UBS25DW | 1992.03-1998.03 | 3.2L Patrol 6VD1 ECGI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
UBS73DW | 1998.02-1999.02 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS73DW | 1998.02-1999.02 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS73GW | 1998.02-1999.02 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS73GW | 1998.02-1999.02 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS26GW | 1998.02-1999.02 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS26GW | 1998.02-1999.02 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS26DW | 1998.02-1999.02 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS26DW | 1998.02-1999.02 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS73DW | 1999.02-2001.07 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS26DW | 1999.02-2001.07 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
UBS73GW | 1999.02-2002.12 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
UBS26GW | 1999.02-2002.12 | 3.5L Patrol 6VE1 ECGI (230 hp / 169 kW) Four - wheel drive (4WD). RHD |
MU
Chassis No. | Year | Configuration |
---|
UCS69DWM | 1993.08-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
UES73EW | 1998.03-1999.11 | 3.0L Diesel 4JX1-T (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES73EW | 1999.11-2000.10 | 3.0L Diesel 4JX1-T (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
UES25EW | 2000.03-2002.09 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
MU WIZARD
Chassis No. | Year | Configuration |
---|
UCS69GW | 1995.11-1998.07 | 3.1L Diesel 4JG2-T (120 hp / 88 kW) Four - wheel drive (4WD). RHD |
VEHICROSS
Chassis No. | Year | Configuration |
---|
UGS25DW | 1997.03-1999.02 | 3.2L Patrol 6VD1 ECGI (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
OPEL
FRONTERA-B
Chassis No. | Year | Configuration |
---|
2.2L X22DTH. SUV 3D | 1999.01-2003.12 | 2.2L Diesel X22DTH (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
2.2L X22DTH. SUV 5D | 1999.01-2003.12 | 2.2L Diesel X22DTH (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
2.2L X22SE. SUV 5D | 1999.01-2004.07 | 2.2L Patrol X22SE (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.2L X22SE. SUV 3D | 1999.01-2004.07 | 2.2L Patrol X22SE (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.2L Y22SE. SUV 3D | 1999.01-2004.07 | 2.2L Patrol Y22SE (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.2L Y22SE. SUV 5D | 1999.01-2004.07 | 2.2L Patrol Y22SE (136 hp / 100 kW) Four - wheel drive (4WD). LHD |
2.2L Y22DTH. SUV 3D | 1999.01-2004.07 | 2.2L Diesel Y22DTH (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
2.2L Y22DTH. SUV 5D | 1999.01-2004.07 | 2.2L Diesel Y22DTH (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
3.2L 6VD1. SUV 3D | 1999.01-2004.07 | 3.2L Patrol 6VD1 (205 hp / 151 kW) Four - wheel drive (4WD). LHD |
3.2L 6VD1. SUV 5D | 1999.01-2004.07 | 3.2L Patrol 6VD1 (205 hp / 151 kW) Four - wheel drive (4WD). LHD |