TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
GS300
Chassis No. | Year | Configuration |
---|
GRS195L | 2005.01-2006.07 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GS350
Chassis No. | Year | Configuration |
---|
GRS196 | 2005.08-2011.12 | 3.5L Patrol 2GRFSE D-4S (303 hp / 223 kW) Four - wheel drive (4WD). RHD |
GRS196L | 2006.07-2011.12 | 3.5L Patrol 2GRFSE EFI (316 hp / 232 kW) Four - wheel drive (4WD). LHD |
GRS196L | 2009.07-2011.12 | 3.5L Patrol 2GRFSE EFI (316 hp / 232 kW) Four - wheel drive (4WD). LHD |
GRL15L | 2011.12-2015.10 | 3.5L Patrol 2GRFSE EFI (317 hp / 233 kW) Four - wheel drive (4WD). LHD |
GRL15L | 2012.01-2015.10 | 3.5L Patrol 2GRFSE EFI (317 hp / 233 kW) Four - wheel drive (4WD). LHD |
IS250
Chassis No. | Year | Configuration |
---|
GSE25 | 2005.08-2013.04 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Four - wheel drive (4WD). RHD |
GSE25L | 2005.08-2013.04 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Four - wheel drive (4WD). LHD |
GSE35L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Four - wheel drive (4WD). LHD |
IS350
Chassis No. | Year | Configuration |
---|
GSE26L | 2010.08-2013.04 | 3.5L Patrol 2GRFSE EFI (318 hp / 234 kW) Four - wheel drive (4WD). LHD |
GSE36L | 2013.04-... | 3.5L Patrol 2GRFSE D-4S (310 hp / 228 kW) Four - wheel drive (4WD). LHD |
RC350
Chassis No. | Year | Configuration |
---|
GSC15L | 2014.09-2021.12 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Four - wheel drive (4WD). LHD |
TOYOTA
CROWN
Chassis No. | Year | Configuration |
---|
GRS183 | 2003.12-2008.02 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Four - wheel drive (4WD). RHD |
GRS181 | 2004.08-2008.02 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
GRS201 | 2008.02-2012.12 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
GRS203 | 2008.02-2012.12 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Four - wheel drive (4WD). RHD |
GRS211 | 2012.12-2018.05 | 2.5L Patrol 4GRFSE D-4 Four - wheel drive (4WD). RHD |
AWS211 | 2014.07-2018.05 | 2.5L Patrol 2ARFSE D-4 (179 hp / 131 kW) Four - wheel drive (4WD). RHD |
CROWN MAJESTA
Chassis No. | Year | Configuration |
---|
UZS187 | 2004.06-2008.12 | 4.3L Patrol 3UZFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). RHD |
AWS215 | 2014.07-2018.05 | 2.5L Patrol 2ARFSE D-4 (178 hp / 131 kW) Four - wheel drive (4WD). RHD |
MARK X
Chassis No. | Year | Configuration |
---|
GRX125 | 2004.11-2009.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
GRX135 | 2009.10-2019.12 | 2.5L Patrol 4GRFSE D-4 Four - wheel drive (4WD). RHD |