OEM List- 18841-11051
- 1N15-18-110
- 22401-8H515
- 22401-8H575
- 22401-8H575-Q0
- 22401-AU015
- 09482-00605
TOMOI COPPER CORE— standard spark plugs with a copper core and a nickel central electrode. Affordable spark plugs without precious metals that ensure confident engine operation and are suitable for a wide range of cars and special equipment. Resource up to 30,000 km.
TOMOI S007C SPARK PLUG REPLACES:
NGK: LFR5A-11
DENSO: K16HPR-U11
DENSO TT: KH16TT
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Japanese cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company TOMOI Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.
HYUNDAI
IX35
Chassis No. | Year | Configuration |
---|
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.01-2011.06 | 2.0L Patrol G4KD (163 hp / 120 kW) Rear - wheel drive. LHD |
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.01-2011.06 | 2.0L Patrol G4KD (163 hp / 120 kW) Four - wheel drive (4WD). LHD |
2.0L THETA2. G4KD. SUV | 2010.04-2013.08 | 2.0L Patrol G4KD (163 hp / 120 kW) Rear - wheel drive. LHD |
2.0L THETA2. G4KD. SUV | 2010.04-2013.08 | 2.0L Patrol G4KD (163 hp / 120 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2010.04-2013.08 | 2.4L Patrol G4KE (177 hp / 130 kW) Four - wheel drive (4WD). LHD |
2.0L THETA2. G4KD. SUV. CZECH PLANT | 2011.06-2013.07 | 2.0L Patrol G4KD (163 hp / 120 kW) Rear - wheel drive. LHD |
2.0L THETA2. G4KD. SUV. CZECH PLANT | 2011.06-2013.08 | 2.0L Patrol G4KD (164 hp / 120 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2013.08-2015.05 | 2.4L Patrol G4KE (174 hp / 128 kW) Four - wheel drive (4WD). LHD |
SANTA FE II
Chassis No. | Year | Configuration |
---|
2.4L THETA2 MPI. G4KE. SUV | 2009.09-2012.06 | 2.4L Patrol G4KE (174 hp / 128 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2009.09-2012.06 | 2.4L Patrol G4KE (174 hp / 128 kW) Four - wheel drive (4WD). LHD |
SANTA FE III
Chassis No. | Year | Configuration |
---|
2.4L THETA2 MPI. G4KE. SUV | 2012.06-2015.05 | 2.4L Patrol G4KE (175 hp / 129 kW) Rear - wheel drive. LHD |
2.2L R. D4HB. SUV | 2015.05-2019.01 | 2.2L Diesel D4HB DI CR (200 hp / 147 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2015.05-2019.01 | 2.4L Patrol G4KE (175 hp / 129 kW) Rear - wheel drive. LHD |
2.4L THETA2 GDI. G4KE. SUV | 2015.05-2019.01 | 2.4L Patrol G4KE (175 hp / 129 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2015.05-2019.01 | 2.4L Patrol G4KE (175 hp / 129 kW) Four - wheel drive (4WD). LHD |
SONATA V
Chassis No. | Year | Configuration |
---|
2.0L THETA2. G4KD. SEDAN | 2007.12-2010.11 | 2.0L Patrol G4KD (164 hp / 121 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2. G4KE. SEDAN | 2007.12-2010.11 | 2.4L Patrol G4KE (174 hp / 128 kW) Front - wheel drive (2WD). LHD |
SONATA VI
Chassis No. | Year | Configuration |
---|
2.0L THETA. G4KA. SEDAN | 2010.07-2012.09 | 2.0L Patrol G4KA (150 hp / 110 kW) Rear - wheel drive. LHD |
2.4L THETA2. G4KE. SEDAN | 2010.07-2014.06 | 2.4L Patrol G4KC (178 hp / 131 kW) Rear - wheel drive. LHD |
SONATA VII
Chassis No. | Year | Configuration |
---|
2.4L THETA2 MPI. G4KJ. SEDAN. SEDAN | 2014.06-2017.04 | 2.4L Patrol G4KJ (185 hp / 136 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2 MPI. G4KJ. SEDAN. SEDAN | 2017.05-2019.01 | 2.4L Patrol G4KJ (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2 GDI. G4KJ. SEDAN. SEDAN | 2017.05-2019.03 | 2.4L Patrol G4KJ (185 hp / 136 kW) Front - wheel drive (2WD). LHD |
TUCSON II
Chassis No. | Year | Configuration |
---|
2.0L THETA2. G4KD. SUV | 2009.11-2013.07 | 2.0L Patrol G4KD (166 hp / 122 kW) Rear - wheel drive. LHD |
2.0L THETA2. G4KD. SUV | 2009.11-2013.08 | 2.0L Patrol G4KD (166 hp / 122 kW) Four - wheel drive (4WD). LHD |
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.01-2011.06 | 2.0L Patrol G4KD (164 hp / 120 kW) Four - wheel drive (4WD). LHD |
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.01-2011.06 | 2.0L Patrol G4KD (166 hp / 122 kW) Rear - wheel drive. LHD |
2.4L THETA2 MPI. G4KE. SUV | 2011.01-2013.08 | 2.4L Patrol G4KE (176 hp / 130 kW) Four - wheel drive (4WD). LHD |
KIA
MAGENTIS II
Chassis No. | Year | Configuration |
---|
2.0L THETA. G4KA. SEDAN | 2008.05-2010.04 | 2.0L Patrol G4KA (145 hp / 107 kW) Front - wheel drive (2WD). LHD |
OPTIMA III
Chassis No. | Year | Configuration |
---|
2.4L THETA2. G4KE. SEDAN | 2010.08-2013.07 | 2.4L Patrol G4KE (180 hp / 132 kW) Front - wheel drive (2WD). LHD |
SORENTO II
Chassis No. | Year | Configuration |
---|
2.4L THETA2 MPI. G4KE. SUV | 2009.05-2012.06 | 2.4L Patrol G4KE (175 hp / 129 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2009.05-2012.07 | 2.4L Patrol G4KE (175 hp / 129 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2012.07-2014.07 | 2.4L Patrol G4KE (174 hp / 128 kW) Front - wheel drive (2WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2012.07-2014.07 | 2.4L Patrol G4KE (174 hp / 128 kW) Four - wheel drive (4WD). LHD |
SORENTO III
Chassis No. | Year | Configuration |
---|
2.4L THETA2 MPI. G4KE. SUV | 2016.02-2016.03 | 2.4L Patrol G4KE (175 hp / 129 kW) Four - wheel drive (4WD). LHD |
SPORTAGE III
Chassis No. | Year | Configuration |
---|
2.0L THETA2. G4KD. SUV | 2010.05-2013.10 | 2.0L Patrol G4KD (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
2.0L THETA2. G4KD. SUV | 2010.05-2013.10 | 2.0L Patrol G4KD (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.06-2014.01 | 2.0L Patrol G4KD (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
2.0L THETA2. G4KD. SUV. SLOVAKIA PLANT | 2010.06-2014.01 | 2.0L Patrol G4KD (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
2.4L THETA2 MPI. G4KE. SUV | 2010.12-2011.09 | 2.4L Patrol G4KE (176 hp / 129 kW) Four - wheel drive (4WD). LHD |
MAZDA
FAMILIA
Chassis No. | Year | Configuration |
---|
VFY11 | 2002.09-2008.09 | 1.5L Patrol QG15DE EGI (109 hp / 80 kW) Front - wheel drive (2WD). RHD |
VHNY11 | 2002.09-2008.09 | 1.8L Patrol QG18DE EGI (126 hp / 93 kW) Four - wheel drive (4WD). RHD |
NISSAN
AD
Chassis No. | Year | Configuration |
---|
VHNY11 | 1999.06-2008.12 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Four - wheel drive (4WD). RHD |
VFY11 | 2002.08-2008.12 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
ALMERA TINO
Chassis No. | Year | Configuration |
---|
V10M. 1800cc. QG18DE | 2003.02-2003.02 | 1.8L Patrol QG18DE EGI (114 hp / 84 kW) Front - wheel drive (2WD). LHD |
V10M. 1800cc. QG18DE | 2003.02-2003.02 | 1.8L Patrol QG18DE EGI (114 hp / 84 kW) Front - wheel drive (2WD). LHD |
V10M. 1800cc. QG18DE | 2003.02-2005.11 | 1.8L Patrol QG18DE EGI (114 hp / 84 kW) Front - wheel drive (2WD). LHD |
V10M. 1800cc. QG18DE | 2003.02-2005.11 | 1.8L Patrol QG18DE EGI (114 hp / 84 kW) Front - wheel drive (2WD). LHD |
AVENIR
Chassis No. | Year | Configuration |
---|
W11 | 2002.08-2005.10 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
RW11 | 2002.08-2005.10 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
RNW11 | 2002.08-2005.10 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
BASSARA
Chassis No. | Year | Configuration |
---|
JTU30 | 2001.08-2003.06 | 2.5L Patrol QR25DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
JTNU30 | 2001.08-2003.06 | 2.5L Patrol QR25DE EGI (165 hp / 121 kW) Four - wheel drive (4WD). RHD |
BLUEBIRD SYLPHY
Chassis No. | Year | Configuration |
---|
FG10 | 2003.02-2005.12 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
QNG10 | 2003.02-2005.12 | 1.8L Patrol QG18DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
QG10 | 2003.02-2005.12 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
EXPERT
Chassis No. | Year | Configuration |
---|
VW11 | 2002.08-2006.12 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Front - wheel drive (2WD). RHD |
VNW11 | 2002.08-2006.12 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
LIBERTY
Chassis No. | Year | Configuration |
---|
RM12 | 2001.05-2004.12 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
RNM12 | 2001.05-2004.12 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
MURANO
Chassis No. | Year | Configuration |
---|
TZ50 | 2004.09-2008.09 | 2.5L Patrol QR25DE EGI (163 hp / 120 kW) Front - wheel drive (2WD). RHD |
PRESAGE
Chassis No. | Year | Configuration |
---|
TU31 | 2003.06-2006.06 | 2.5L Patrol QR25DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
TNU31 | 2003.06-2006.06 | 2.5L Patrol QR25DE EGI (165 hp / 121 kW) Four - wheel drive (4WD). RHD |
PRIMERA
Chassis No. | Year | Configuration |
---|
TP12 | 2001.01-2005.12 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
WTP12 | 2001.01-2005.12 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
TNP12 | 2001.01-2005.12 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Four - wheel drive (4WD). RHD |
WTNP12 | 2001.01-2005.12 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Four - wheel drive (4WD). RHD |
P12E. SEDAN. QG16DE | 2001.12-2007.05 | 1.6L Patrol QG16DE EGI (160 hp / 78 kW) Front - wheel drive (2WD). LHD |
P12E. SEDAN. QG16DE | 2001.12-2007.05 | 1.6L Patrol QG16DE EGI (160 hp / 78 kW) Front - wheel drive (2WD). LHD |
P12E. SEDAN. QG18DE | 2001.12-2007.05 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Front - wheel drive (2WD). LHD |
P12E. SEDAN. QG18DE | 2001.12-2007.05 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Front - wheel drive (2WD). LHD |
P12E. SEDAN. QR20DE | 2001.12-2007.05 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). LHD |
QP12 | 2002.02-2005.12 | 1.8L Patrol QG18DE EGI (114 hp / 84 kW) Front - wheel drive (2WD). RHD |
SERENA
Chassis No. | Year | Configuration |
---|
TC24 | 2001.12-2005.05 | 2.0L Patrol QR20DE EGI (147 hp / 108 kW) Front - wheel drive (2WD). RHD |
TNC24 | 2001.12-2005.05 | 2.0L Patrol QR20DE EGI (147 hp / 108 kW) Four - wheel drive (4WD). RHD |
RC24 | 2001.12-2005.05 | 2.5L Patrol QR25DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
SUNNY
Chassis No. | Year | Configuration |
---|
FB15 | 1998.10-2004.10 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
TEANA
Chassis No. | Year | Configuration |
---|
TNJ31 | 2003.02-2008.06 | 2.5L Patrol QR25DE EGI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
TINO
Chassis No. | Year | Configuration |
---|
V10 | 2002.10-2003.03 | 1.8L Patrol QG18DE EGI (120 hp / 88 kW) Front - wheel drive (2WD). RHD |
WINGROAD
Chassis No. | Year | Configuration |
---|
WRY11 | 2001.10-2005.11 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
WFY11 | 2002.11-2005.11 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
WHNY11 | 2002.11-2005.11 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
X-TRAIL
Chassis No. | Year | Configuration |
---|
T30 | 2000.10-2007.08 | 2.0L Patrol QR20DE EGI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
NT30 | 2000.10-2007.08 | 2.0L Patrol QR20DE EGI (130 hp / 96 kW) Four - wheel drive (4WD). RHD |
T30. 2000cc. QR20DE. 4WD. | 2001.06-2007.03 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
T30. 2500cc. QR25DE. 4WD. | 2002.09-2007.03 | 2.5L Patrol QR25DE EGI (179 hp / 132 kW) Four - wheel drive (4WD). LHD |
T30. 2500cc. QR25DE. 4WD. | 2002.09-2007.03 | 2.5L Patrol QR25DE EGI (182 hp / 134 kW) Four - wheel drive (4WD). LHD |
T30. 2000cc. QR20DE | 2005.03-2007.03 | 2.0L Patrol QR20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). LHD |
T30. 2000cc. QR20DE | 2005.03-2007.03 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
SUZUKI
VITARA
Chassis No. | Year | Configuration |
---|
APK416. 1.6L M16A. 2WD | 2015.01-... | 1.6L Patrol M16A MPI (117 hp / 86 kW) Front - wheel drive (2WD). LHD |
APK416. 1.6L M16A. 4WD | 2015.01-... | 1.6L Patrol M16A MPI (117 hp / 86 kW) Four - wheel drive (4WD). LHD |