TOMOI tie rod ends are manufactured using modern non-disassemblable technology. Ball joint parts of the ends are made of Cr40 alloy steel with hardening. Mirror processing technology ensures the surface roughness of the ball pin is no more than 0.4 microns, which significantly increases the service life of the joint. The design and processing technology of the ball joint guarantee that even under high angular loads, the ball joint will not jump out of the standard seat.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
TOYOTA
ESTIMA
Chassis No. | Year | Configuration |
---|
TCR11W | 1990.05-1994.08 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR21W | 1990.05-1994.08 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
TCR10W | 1993.02-1998.01 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR20W | 1993.02-1998.01 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
TCR11W | 1994.08-1999.12 | 2.4L Patrol 2TZFZE EFI (160 hp / 118 kW) Rear - wheel drive. RHD |
TCR21W | 1994.08-1999.12 | 2.4L Patrol 2TZFZE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
TCR10W | 1996.08-1999.12 | 2.4L Patrol 2TZFZE EFI (160 hp / 118 kW) Rear - wheel drive. RHD |
TCR20W | 1996.08-1999.12 | 2.4L Patrol 2TZFZE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
ESTIMA EMINA
Chassis No. | Year | Configuration |
---|
CXR10G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR11G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR20G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
CXR21G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
TCR10G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR11G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR20G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
TCR21G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
CXR11G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR21G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
CXR10G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Rear - wheel drive. RHD |
CXR20G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four - wheel drive (4WD). RHD |
ESTIMA LUCIDA
Chassis No. | Year | Configuration |
---|
CXR11G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR10G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR21G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
CXR20G | 1992.01-1993.08 | 2.2L Diesel 3CT (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
TCR11G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR10G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Rear - wheel drive. RHD |
TCR20G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
TCR21G | 1992.01-1999.12 | 2.4L Patrol 2TZFE EFI (135 hp / 99 kW) Four - wheel drive (4WD). RHD |
CXR10G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Rear - wheel drive. RHD |
CXR20G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
CXR11G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Rear - wheel drive. RHD |
CXR21G | 1993.08-1999.08 | 2.2L Diesel 3CTE EFI (105 hp / 77 kW) Four - wheel drive (4WD). RHD |