TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
TOYOTA
ALTEZZA GITA
Chassis No. | Year | Configuration |
---|
GXE15W | 2001.06-2005.07 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
JCE15W | 2001.06-2005.07 | 3.0L Patrol 2JZGE EFI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
BREVIS
Chassis No. | Year | Configuration |
---|
JCG15 | 2001.10-2007.06 | 2.5L Patrol 1JZFSE D-4 (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
CHASER
Chassis No. | Year | Configuration |
---|
JZX93 | 1992.10-1995.09 | 2.5L Patrol 1JZGE EFI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
JZX93 | 1995.09-1996.09 | 2.5L Patrol 1JZGE EFI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
JZX105 | 1996.09-2001.06 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
GX105 | 1998.08-2001.06 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
CRESTA
Chassis No. | Year | Configuration |
---|
JZX93 | 1992.10-1995.09 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
JZX93 | 1995.09-1996.09 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
JZX105 | 1996.09-2001.06 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
GX105 | 1998.08-2001.06 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
CROWN
Chassis No. | Year | Configuration |
---|
JZS153 | 1995.12-1999.09 | 2.5L Patrol 1JZGE EFI (180 hp / 132 kW) Four - wheel drive (4WD). RHD |
JZS153 | 1995.12-2001.08 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
JZS157 | 1998.08-1999.09 | 3.0L Patrol 2JZGE EFI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
JZS173 | 1999.09-2003.12 | 2.5L Patrol 1JZGE EFI (196 hp / 144 kW) Four - wheel drive (4WD). RHD |
JZS179 | 1999.09-2003.12 | 3.0L Patrol 2JZGE EFI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
JZS173W | 1999.12-2007.06 | 2.5L Patrol 1JZGE EFI (196 hp / 144 kW) Four - wheel drive (4WD). RHD |
MARK II
Chassis No. | Year | Configuration |
---|
JZX93 | 1993.10-1995.09 | 2.5L Patrol 1JZGE EFI (180 hp / 132 kW) Four - wheel drive (4WD). RHD |
JZX93 | 1995.09-1996.09 | 2.5L Patrol 1JZGE EFI (180 hp / 132 kW) Four - wheel drive (4WD). RHD |
JZX105 | 1996.09-2000.10 | 2.5L Patrol 1JZGE EFI (196 hp / 144 kW) Four - wheel drive (4WD). RHD |
GX105 | 1998.08-2000.10 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
GX115 | 2000.10-2004.11 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
JZX115 | 2000.10-2004.11 | 2.5L Patrol 1JZGE EFI (196 hp / 144 kW) Four - wheel drive (4WD). RHD |
MARK II BLIT
Chassis No. | Year | Configuration |
---|
GX115W | 2002.01-2007.06 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |
JZX115W | 2002.01-2007.06 | 2.5L Patrol 1JZGE EFI (196 hp / 144 kW) Four - wheel drive (4WD). RHD |
PROGRES
Chassis No. | Year | Configuration |
---|
JCG15 | 1999.12-2001.04 | 2.5L Patrol 1JZGE EFI (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
JCG15 | 2001.04-2007.06 | 2.5L Patrol 1JZFSE D-4 (200 hp / 147 kW) Four - wheel drive (4WD). RHD |
VEROSSA
Chassis No. | Year | Configuration |
---|
GX115 | 2001.06-2004.04 | 2.0L Patrol 1GFE EFI (160 hp / 118 kW) Four - wheel drive (4WD). RHD |