TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
GS F
Chassis No. | Year | Configuration |
---|
URL10L | 2015.10-2018.04 | 5.0L Patrol 2URGSE D-4S (477 hp / 351 kW) Front - wheel drive (2WD). LHD |
RC F
Chassis No. | Year | Configuration |
---|
USC10L | 2014.09-2021.12 | 5.0L Patrol 2URGSE D-4S (477 hp / 351 kW) Rear - wheel drive. LHD |
RX200T
Chassis No. | Year | Configuration |
---|
AGL20L | 2015.09-2017.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGL25L | 2015.09-2017.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
RX270
Chassis No. | Year | Configuration |
---|
AGL10W | 2010.08-2015.10 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). RHD |
RX300
Chassis No. | Year | Configuration |
---|
AGL20L | 2017.12-... | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Front - wheel drive (2WD). LHD |
AGL25L | 2017.12-2022.12 | 2.0L Patrol 8ARFTS D-4S (238 hp / 175 kW) Four - wheel drive (4WD). LHD |
RX350
Chassis No. | Year | Configuration |
---|
GGL15L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL10L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (277 hp / 204 kW) Front - wheel drive (2WD). LHD |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
GGL15W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (273 hp / 201 kW) Four - wheel drive (4WD). RHD |
GGL10W | 2008.12-2015.10 | 3.5L Patrol 2GRFE EFI (276 hp / 203 kW) Front - wheel drive (2WD). RHD |
GGL10L | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
GGL25L | 2015.09-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). LHD |
RX350L
Chassis No. | Year | Configuration |
---|
GGL26L | 2017.12-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). LHD |
RX450H
Chassis No. | Year | Configuration |
---|
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (277 hp / 204 kW) Four - wheel drive (4WD). LHD |
GYL10L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GYL15W | 2009.03-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). RHD |
GYL10L | 2009.10-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GYL10W | 2009.10-2015.10 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Front - wheel drive (2WD). RHD |
GYL25L | 2015.10-... | 3.5L Patrol 2GRFXS D-4S (262 hp / 193 kW) Four - wheel drive (4WD). LHD |
TOYOTA
ALPHARD
Chassis No. | Year | Configuration |
---|
AGH30W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Front - wheel drive (2WD). RHD |
AGH35W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Four - wheel drive (4WD). RHD |
AYH30W | 2015.01-... | 2.5L Patrol 2ARFXE EFI (152 hp / 112 kW) Four - wheel drive (4WD). RHD |
GGH30W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Four - wheel drive (4WD). RHD |
GGH30L | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). LHD |
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |
HIGHLANDER
Chassis No. | Year | Configuration |
---|
GSU50L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GSU55L. RUS | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GSU55L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
ASU50L. RUS | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
ASU50L | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
GVU58L | 2014.01-2016.11 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). LHD |
GSU55L. RUS | 2016.11-2019.11 | 3.5L Patrol 2GRFKS D-4S (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
VELLFIRE
Chassis No. | Year | Configuration |
---|
AGH30W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Front - wheel drive (2WD). RHD |
AGH35W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Four - wheel drive (4WD). RHD |
AYH30W | 2015.01-... | 2.5L Patrol 2ARFXE EFI (152 hp / 112 kW) Four - wheel drive (4WD). RHD |
GGH30W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Four - wheel drive (4WD). RHD |
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |