OEM List- 04466-0E010
- 04466-30280
- 04466-30290
- 04466-30310
- 04466-30311
- 04466-48130
- 04466-48140
- 04466-30280-79
- 04466-30281
- 04466-30281-79
- 04466-30282
- 04466-30282-79
- 04466-30310-79
- 04466-30311-79
- 04466-30312
- 04466-30312-79
- 04466-30330
- 04466-47070
- 04466-52180
- 04466-53020
- 04466-WY040
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
GS200T
Chassis No. | Year | Configuration |
---|
ARL10L | 2015.10-2018.09 | 2.0L Patrol 8ARFTS D-4S (245 hp / 180 kW) Rear - wheel drive. LHD |
ARL10L | 2015.10-2018.09 | 2.0L Patrol 8ARFTS D-4S (245 hp / 180 kW) Rear - wheel drive. LHD |
GS250
Chassis No. | Year | Configuration |
---|
GRL11L | 2012.01-2013.01 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
GRL11L | 2012.03-2013.01 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GRL11L | 2012.03-2015.10 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GRL11L | 2013.01-2015.10 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
GRL11L | 2013.01-2015.10 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GS350
Chassis No. | Year | Configuration |
---|
GRL10L | 2011.12-2013.01 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
GRL15L | 2011.12-2013.01 | 3.5L Patrol 2GRFSE EFI (317 hp / 233 kW) Four - wheel drive (4WD). LHD |
GRL15L | 2012.01-2013.01 | 3.5L Patrol 2GRFSE EFI (317 hp / 233 kW) Four - wheel drive (4WD). LHD |
GRL10L | 2013.01-2015.10 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
GRL15L | 2013.01-2015.10 | 3.5L Patrol 2GRFSE EFI (317 hp / 233 kW) Four - wheel drive (4WD). LHD |
GS450H
Chassis No. | Year | Configuration |
---|
GWL10L | 2012.03-2013.01 | 3.5L Patrol 2GRFXE EFI (290 hp / 213 kW) Rear - wheel drive. LHD |
GWL10L | 2012.03-2013.01 | 3.5L Patrol 2GRFXE EFI (290 hp / 213 kW) Rear - wheel drive. LHD |
GWL10L | 2012.03-2018.09 | 3.5L Patrol 2GRFXE EFI (290 hp / 213 kW) Rear - wheel drive. LHD |
GWL10L | 2013.01-2018.09 | 3.5L Patrol 2GRFXE EFI (290 hp / 213 kW) Rear - wheel drive. LHD |
GWL10L | 2013.01-2018.09 | 3.5L Patrol 2GRFXE EFI (290 hp / 213 kW) Rear - wheel drive. LHD |
IS250
Chassis No. | Year | Configuration |
---|
GSE30L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Rear - wheel drive. LHD |
GSE30L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Rear - wheel drive. LHD |
GSE35L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Four - wheel drive (4WD). LHD |
IS350
Chassis No. | Year | Configuration |
---|
GSE36L | 2013.04-... | 3.5L Patrol 2GRFSE D-4S (310 hp / 228 kW) Four - wheel drive (4WD). LHD |
GSE31L | 2013.04-... | 3.5L Patrol 2GRFSE D-4S (318 hp / 234 kW) Rear - wheel drive. LHD |
RC350
Chassis No. | Year | Configuration |
---|
GSC10L | 2014.09-2017.11 | 3.5L Patrol 2GRFSE EFI (258 hp / 190 kW) Front - wheel drive (2WD). LHD |
GSC15L | 2014.09-2021.12 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Four - wheel drive (4WD). LHD |
GSC10L | 2014.09-2021.12 | 3.5L Patrol 2GRFSE EFI (318 hp / 234 kW) Front - wheel drive (2WD). LHD |
RX350
Chassis No. | Year | Configuration |
---|
GGL15L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL15L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GGL10L | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (277 hp / 204 kW) Front - wheel drive (2WD). LHD |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
GGL10L | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). LHD |
RX450H
Chassis No. | Year | Configuration |
---|
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GYL15L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (277 hp / 204 kW) Four - wheel drive (4WD). LHD |
GYL10L | 2009.03-2015.09 | 3.5L Patrol 2GRFXE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD |
GYL10L | 2009.10-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GYL10L | 2009.10-2015.09 | 3.5L Patrol 2GRFXE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
TOYOTA
CROWN
Chassis No. | Year | Configuration |
---|
GRS211 | 2012.12-2018.05 | 2.5L Patrol 4GRFSE D-4 Four - wheel drive (4WD). RHD |
AWS210 | 2014.06-2018.05 | 2.5L Patrol 2ARFSE D-4 Rear - wheel drive. RHD |
GRS210 | 2014.06-2018.05 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
AWS211 | 2014.07-2018.05 | 2.5L Patrol 2ARFSE D-4 (179 hp / 131 kW) Four - wheel drive (4WD). RHD |
ARS210 | 2015.09-2018.05 | 2.0L Patrol 8ARFTS D-4S (235 hp / 173 kW) Rear - wheel drive. RHD |
HIGHLANDER
Chassis No. | Year | Configuration |
---|
GSU50L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Front - wheel drive (2WD). LHD |
GSU55L. RUS | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
GSU55L | 2013.12-2016.11 | 3.5L Patrol 2GRFE EFI (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
ASU50L | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
ASU50L. RUS | 2013.12-2019.11 | 2.7L Patrol 1ARFE EFI (188 hp / 138 kW) Front - wheel drive (2WD). LHD |
GVU58L | 2014.01-2016.11 | 3.5L Patrol 2GRFXE EFI (293 hp / 216 kW) Four - wheel drive (4WD). LHD |
GSU55L. RUS | 2016.11-2019.11 | 3.5L Patrol 2GRFKS D-4S (249 hp / 183 kW) Four - wheel drive (4WD). LHD |
MARK X
Chassis No. | Year | Configuration |
---|
GRX130 | 2014.06-2016.11 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
GRX130 | 2014.06-2019.12 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
GRX133 | 2014.09-2016.11 | 3.5L Patrol 2GRFSE D-4 Rear - wheel drive. RHD |
PRIUS +
Chassis No. | Year | Configuration |
---|
ZVW40L | 2012.05-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD PLUG-IN HYBRID |
PRIUS V
Chassis No. | Year | Configuration |
---|
ZVW40R | 2012.05-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD PLUG-IN HYBRID |
SIENNA
Chassis No. | Year | Configuration |
---|
GSL30L | 2016.08-2020.05 | 3.5L Patrol 2GRFKS D-4S (318 hp / 234 kW) Front - wheel drive (2WD). LHD |
GSL35L | 2016.08-2020.05 | 3.5L Patrol 2GRFKS D-4S (318 hp / 234 kW) Four - wheel drive (4WD). LHD |
SIENTA
Chassis No. | Year | Configuration |
---|
NCP175G | 2015.06-2022.07 | 1.5L Patrol 1NZFE EFI (103 hp / 76 kW) Four - wheel drive (4WD). RHD |
NSP170G | 2015.06-2022.07 | 1.5L Patrol 2NRFKE EFI (110 hp / 81 kW) Front - wheel drive (2WD). RHD |
NSP172G | 2015.06-2022.07 | 1.5L Patrol 2NRFKE EFI (110 hp / 81 kW) Front - wheel drive (2WD). RHD |
NHP170G | 2015.07-2022.07 | 1.5L Patrol 1NZFXE EFI (73 hp / 54 kW) Front - wheel drive (2WD). RHD |