OEM List
- 48521-4M401
- 48521-4M425
- 48521-4M426
- 48521-4M427
- 48521-4M485
- 48521-4M486
- 48521-4M487
Modern production technologies and high-quality materials used in the manufacture of TOMOI steering rods guarantee high durability of the parts.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
NISSAN
AD
Chassis No. | Year | Configuration |
---|---|---|
VFY11 | 1999.06-2000.09 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
VFY11 | 1999.06-2000.09 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
VHNY11 | 1999.06-2000.09 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Four - wheel drive (4WD). RHD |
VHNY11 | 1999.06-2000.09 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Four - wheel drive (4WD). RHD |
VY11 | 1999.06-2007.01 | 1.3L Patrol QG13DE EGI (90 hp / 66 kW) Front - wheel drive (2WD). RHD |
VY11 | 1999.06-2007.01 | 1.3L Patrol QG13DE EGI (90 hp / 66 kW) Front - wheel drive (2WD). RHD |
VGY11 | 2000.01-2008.12 | 1.8L Газ QG18DEN (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
VGY11 | 2000.01-2008.12 | 1.8L Газ QG18DEN (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
BLUEBIRD SYLPHY
Chassis No. | Year | Configuration |
---|---|---|
QNG10 | 2000.08-2000.10 | 1.8L Patrol QG18DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
QNG10 | 2000.08-2000.10 | 1.8L Patrol QG18DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
LUCINO S-RV
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
PRESEA
Chassis No. | Year | Configuration |
---|---|---|
R11 | 2000.07-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
PR11 | 2000.07-2000.08 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
HR11 | 2000.07-2000.08 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
PULSAR
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
EN15 | 1999.11-2000.08 | 1.6L Patrol GA16DE EGI (117 hp / 86 kW) Front - wheel drive (2WD). RHD |
EN15 | 1999.11-2000.08 | 1.6L Patrol GA16DE EGI (117 hp / 86 kW) Front - wheel drive (2WD). RHD |
EN15 | 1999.11-2000.08 | 1.6L Patrol GA16DE EGI (117 hp / 86 kW) Front - wheel drive (2WD). RHD |
EN15 | 1999.11-2000.08 | 1.6L Patrol GA16DE EGI (117 hp / 86 kW) Front - wheel drive (2WD). RHD |
HN15 | 1999.11-2000.08 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
HN15 | 1999.11-2000.08 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
HN15 | 1999.11-2000.08 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
HN15 | 1999.11-2000.08 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
PULSAR S-RV
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FN15 | 1999.11-2000.08 | 1.5L Patrol GA15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
SUNNY
Chassis No. | Year | Configuration |
---|---|---|
B15 | 1998.10-2000.09 | 1.3L Patrol QG13DE EGI (84 hp / 62 kW) Front - wheel drive (2WD). RHD |
B15 | 1998.10-2000.09 | 1.3L Patrol QG13DE EGI (84 hp / 62 kW) Front - wheel drive (2WD). RHD |
FNB15 | 1998.10-2000.09 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FB15 | 1998.10-2000.09 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FB15 | 1998.10-2000.09 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
FNB15 | 1998.10-2000.09 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
QB15 | 1998.10-2000.09 | 1.8L Patrol QG18DD DI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
QB15 | 1998.10-2000.09 | 1.8L Patrol QG18DD DI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
WINGROAD
Chassis No. | Year | Configuration |
---|---|---|
WFY11 | 1999.05-2000.09 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
WFY11 | 1999.05-2000.09 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
WHY11 | 1999.05-2000.09 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Front - wheel drive (2WD). RHD |
WHY11 | 1999.05-2000.09 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Front - wheel drive (2WD). RHD |
WFY11 | 2000.09-2005.11 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
WFY11 | 2000.09-2005.11 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |