OEM List
- 45503-30090
- 45503-30070
Modern production technologies and high-quality materials used in the manufacture of TOMOI steering rods guarantee high durability of the parts.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
GS300
Chassis No. | Year | Configuration |
---|---|---|
GRS190L | 2005.01-2005.07 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GRS190L | 2005.01-2005.07 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GRS190L | 2005.07-2006.07 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GRS190L | 2005.07-2006.07 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GRS190L | 2005.07-2011.12 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GRS190L | 2005.07-2011.12 | 3.0L Patrol 3GRFSE EFI (249 hp / 183 kW) Rear - wheel drive. LHD |
GS350
Chassis No. | Year | Configuration |
---|---|---|
GRS191 | 2005.08-2011.12 | 3.5L Patrol 2GRFSE D-4S (316 hp / 232 kW) Rear - wheel drive. RHD |
GRS191 | 2005.08-2011.12 | 3.5L Patrol 2GRFSE D-4S (316 hp / 232 kW) Rear - wheel drive. RHD |
GRS191L | 2006.07-2011.12 | 3.5L Patrol 2GRFSE EFI (316 hp / 232 kW) Rear - wheel drive. LHD |
GRS191L | 2006.07-2011.12 | 3.5L Patrol 2GRFSE EFI (316 hp / 232 kW) Rear - wheel drive. LHD |
GS430
Chassis No. | Year | Configuration |
---|---|---|
UZS190L | 2005.01-2005.07 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190L | 2005.01-2005.07 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190L | 2005.07-2007.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190L | 2005.07-2007.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190L | 2005.07-2008.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190L | 2005.07-2008.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. LHD |
UZS190 | 2005.08-2007.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. RHD |
UZS190 | 2005.08-2007.09 | 4.3L Patrol 3UZFE EFI (294 hp / 216 kW) Rear - wheel drive. RHD |
GS450H
Chassis No. | Year | Configuration |
---|---|---|
GWS191 | 2006.02-2011.12 | 3.5L Patrol 2GRFSE D-4S (303 hp / 223 kW) Rear - wheel drive. RHD |
GWS191 | 2006.02-2011.12 | 3.5L Patrol 2GRFSE D-4S (303 hp / 223 kW) Rear - wheel drive. RHD |
GWS191L | 2006.02-2011.12 | 3.5L Patrol 2GRFSE EFI (344 hp / 253 kW) Rear - wheel drive. LHD |
GWS191L | 2006.02-2011.12 | 3.5L Patrol 2GRFSE EFI (344 hp / 253 kW) Rear - wheel drive. LHD |
GS460
Chassis No. | Year | Configuration |
---|---|---|
URS190 | 2007.09-2011.12 | 4.6L Patrol 1URFSE D-4S (347 hp / 255 kW) Rear - wheel drive. RHD |
URS190 | 2007.09-2011.12 | 4.6L Patrol 1URFSE D-4S (347 hp / 255 kW) Rear - wheel drive. RHD |
URS190L | 2007.09-2011.12 | 4.6L Patrol 1URFSE EFI (347 hp / 255 kW) Rear - wheel drive. LHD |
URS190L | 2007.09-2011.12 | 4.6L Patrol 1URFSE EFI (347 hp / 255 kW) Rear - wheel drive. LHD |
IS F
Chassis No. | Year | Configuration |
---|---|---|
USE20L | 2007.12-2014.08 | 5.0L Patrol 2URGSE D-4S (423 hp / 311 kW) Rear - wheel drive. LHD |
USE20L | 2007.12-2014.08 | 5.0L Patrol 2URGSE D-4S (423 hp / 311 kW) Rear - wheel drive. LHD |
USE20 | 2007.12-2014.08 | 5.0L Patrol 2URGSE D-4S (423 hp / 311 kW) Rear - wheel drive. RHD |
USE20 | 2007.12-2014.08 | 5.0L Patrol 2URGSE D-4S (423 hp / 311 kW) Rear - wheel drive. RHD |
IS250
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2005.08-2013.04 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GSE20 | 2005.08-2013.04 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GSE20L | 2005.08-2013.04 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GSE20L | 2005.08-2013.04 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GSE20L | 2005.09-2013.04 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
GSE20L | 2005.09-2013.04 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
IS250C
Chassis No. | Year | Configuration |
---|---|---|
GSE20L | 2009.04-2015.07 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
GSE20L | 2009.04-2015.07 | 2.5L Patrol 4GRFSE EFI (208 hp / 153 kW) Rear - wheel drive. LHD |
GSE20L | 2009.04-2015.07 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
GSE20L | 2009.04-2015.07 | 2.5L Patrol 4GRFSE EFI (215 hp / 158 kW) Rear - wheel drive. LHD |
IS350
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2005.08-2013.04 | 3.5L Patrol 2GRFSE D-4S (318 hp / 234 kW) Rear - wheel drive. RHD |
GSE21 | 2005.08-2013.04 | 3.5L Patrol 2GRFSE D-4S (318 hp / 234 kW) Rear - wheel drive. RHD |
GSE21L | 2005.08-2013.04 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
GSE21L | 2005.08-2013.04 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
IS350C
Chassis No. | Year | Configuration |
---|---|---|
GSE21L | 2009.04-2015.07 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
GSE21L | 2009.04-2015.07 | 3.5L Patrol 2GRFSE EFI (310 hp / 228 kW) Rear - wheel drive. LHD |
TOYOTA
CROWN
Chassis No. | Year | Configuration |
---|---|---|
GRS180 | 2003.12-2005.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GRS180 | 2003.12-2005.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GRS182 | 2003.12-2008.02 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
GRS182 | 2003.12-2008.02 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
GRS184 | 2005.09-2008.02 | 3.5L Patrol 2GRFSE D-4 (315 hp / 232 kW) Rear - wheel drive. RHD |
GRS184 | 2005.09-2008.02 | 3.5L Patrol 2GRFSE D-4 (315 hp / 232 kW) Rear - wheel drive. RHD |
GRS200 | 2008.02-2012.12 | 2.5L Patrol 4GRFSE D-4 (203 hp / 149 kW) Rear - wheel drive. RHD |
GRS200 | 2008.02-2012.12 | 2.5L Patrol 4GRFSE D-4 (203 hp / 149 kW) Rear - wheel drive. RHD |
GRS202 | 2008.02-2012.12 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
GRS202 | 2008.02-2012.12 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
GRS204 | 2008.02-2012.12 | 3.5L Patrol 2GRFSE D-4 (360 hp / 265 kW) Rear - wheel drive. RHD |
GRS204 | 2008.02-2012.12 | 3.5L Patrol 2GRFSE D-4 (360 hp / 265 kW) Rear - wheel drive. RHD |
GWS204 | 2008.05-2012.12 | 3.5L Patrol 2GRFSE D-4 (296 hp / 218 kW) Rear - wheel drive. RHD HYBRID |
GWS204 | 2008.05-2012.12 | 3.5L Patrol 2GRFSE D-4 (296 hp / 218 kW) Rear - wheel drive. RHD HYBRID |
CROWN MAJESTA
Chassis No. | Year | Configuration |
---|---|---|
UZS186 | 2004.06-2008.12 | 4.3L Patrol 3UZFE EFI (280 hp / 206 kW) Rear - wheel drive. RHD |
UZS186 | 2004.06-2008.12 | 4.3L Patrol 3UZFE EFI (280 hp / 206 kW) Rear - wheel drive. RHD |
MARK X
Chassis No. | Year | Configuration |
---|---|---|
GRX120 | 2004.11-2009.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GRX120 | 2004.11-2009.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
GRX121 | 2004.11-2009.09 | 3.0L Patrol 3GRFSE D-4 (256 hp / 188 kW) Rear - wheel drive. RHD |
GRX121 | 2004.11-2009.09 | 3.0L Patrol 3GRFSE D-4 (256 hp / 188 kW) Rear - wheel drive. RHD |
GRX130 | 2009.10-2019.12 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
GRX130 | 2009.10-2019.12 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
GRX133 | 2009.10-2019.12 | 3.5L Patrol 2GRFSE D-4 Rear - wheel drive. RHD |
GRX133 | 2009.10-2019.12 | 3.5L Patrol 2GRFSE D-4 Rear - wheel drive. RHD |