OEM List- 53540-S84-A01
- 53540-SV4-003
- 53540-SV4-013
- 53540-SV7-003
- 53540-SX0-003
- 53540-SX0-013
TOMOI tie rod ends are manufactured using modern non-disassemblable technology. Ball joint parts of the ends are made of Cr40 alloy steel with hardening. Mirror processing technology ensures the surface roughness of the ball pin is no more than 0.4 microns, which significantly increases the service life of the joint. The design and processing technology of the ball joint guarantee that even under high angular loads, the ball joint will not jump out of the standard seat.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
HONDA
ACCORD
Chassis No. | Year | Configuration |
---|
CD3 | 1993.09-1997.09 | E-CD3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
CD3 | 1993.09-1997.09 | E-CD3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
CD4 | 1993.09-1997.09 | E-CD4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD |
CD4 | 1993.09-1997.09 | E-CD4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD |
CD5 | 1993.09-1997.09 | E-CD5 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). RHD |
CD5 | 1993.09-1997.09 | E-CD5 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). RHD |
CD6 | 1993.09-1997.09 | E-CD6 2.2L Patrol H22A PGM-FI Front - wheel drive (2WD). RHD |
CD6 | 1993.09-1997.09 | E-CD6 2.2L Patrol H22A PGM-FI Front - wheel drive (2WD). RHD |
CF3 | 1997.08-1999.01 | E-CF3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
CF4 | 1997.09-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD LEV, 2.0VTS |
CF4 | 1997.09-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD SIR, SIR-T |
CF5 | 1997.09-1999.01 | E-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD 2.0VTS |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
CF3 | 1999.01-2000.06 | GF-CF3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
CF4 | 1999.01-2000.06 | GF-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
CF4 | 1999.07-2000.06 | GH-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD 2.0VTS |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
CF3 | 2000.06-2002.10 | GH-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
CF4 | 2000.06-2002.10 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR EURO PACKAGE |
CL1 | 2000.06-2002.10 | GH-CL1 2.2L Patrol H22A PGM-FI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
CF5 | 2000.06-2002.10 | LA-CF5 2.0L Patrol F20B PGM-FI (148 hp / 109 kW) Four - wheel drive (4WD). RHD |
CL3 | 2000.06-2002.10 | LA-CL3 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
ACCORD COUPE
Chassis No. | Year | Configuration |
---|
CD7 | 1994.02-1996.12 | E-CD7 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). RHD |
CD8 | 1994.02-1996.12 | E-CD8 2.2L Patrol H22A PGM-FI Front - wheel drive (2WD). RHD |
CD7 | 1994.03-1996.12 | E-CD7 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). LHD |
ACCORD WAGON
Chassis No. | Year | Configuration |
---|
CE1 | 1994.03-1997.10 | E-CE1 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). RHD |
CE1 | 1994.03-1997.10 | E-CE1 2.2L Patrol F22B PGM-FI Front - wheel drive (2WD). RHD |
CF2 | 1996.09-1997.10 | E-CF2 2.2L Patrol H22A PGM-FI Front - wheel drive (2WD). RHD |
INSPIRE
Chassis No. | Year | Configuration |
---|
UA4 | 1998.10-2001.04 | GF-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
UA5 | 1998.10-2001.04 | GF-UA5 3.2L Patrol J32A PGM-FI (225 hp / 165 kW) Front - wheel drive (2WD). RHD |
UA4 | 2001.04-2003.06 | LA-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
UA5 | 2001.04-2003.06 | LA-UA5 3.2L Patrol J32A PGM-FI (260 hp / 191 kW) Front - wheel drive (2WD). RHD |
ODYSSEY
Chassis No. | Year | Configuration |
---|
RA1 | 1994.09-1997.09 | E-RA1 2.2L Patrol F22B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD |
RA1 | 1994.09-1997.09 | E-RA1 2.2L Patrol F22B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD |
RA2 | 1994.09-1997.09 | E-RA2 2.2L Patrol F22B PGM-FI (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
RA2 | 1994.09-1997.09 | E-RA2 2.2L Patrol F22B PGM-FI (145 hp / 107 kW) Four - wheel drive (4WD). RHD |
RA3 | 1997.08-1999.02 | E-RA3 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
RA4 | 1997.08-1999.02 | E-RA4 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
RA5 | 1997.10-1998.11 | E-RA5 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Front - wheel drive (2WD). RHD |
RA3 | 1998.11-1999.12 | GF-RA3 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
RA4 | 1998.11-1999.12 | GF-RA4 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
RA5 | 1998.11-1999.12 | GF-RA5 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Front - wheel drive (2WD). RHD |
SABER
Chassis No. | Year | Configuration |
---|
UA4 | 1998.10-2001.04 | GF-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
UA5 | 1998.10-2001.04 | GF-UA5 3.2L Patrol J32A PGM-FI (225 hp / 165 kW) Front - wheel drive (2WD). RHD |
UA4 | 2001.04-2003.06 | LA-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
UA5 | 2001.04-2003.06 | LA-UA5 3.2L Patrol J32A PGM-FI (260 hp / 191 kW) Front - wheel drive (2WD). RHD |
TORNEO
Chassis No. | Year | Configuration |
---|
CF3 | 1997.08-1999.01 | E-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
CF4 | 1997.08-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD LEV, 2.0VTS |
CF4 | 1997.08-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Front - wheel drive (2WD). RHD SIR. SIR-T |
CF5 | 1997.08-1999.01 | E-CF5 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Four - wheel drive (4WD). RHD |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD 2.0VTS |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
CF3 | 1999.01-2000.06 | GF-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
CF4 | 2000.06-2000.06 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD 2.0VTS |
CF3 | 2000.06-2002.10 | GH-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
CF4 | 2000.06-2002.10 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR EURO PACKAGE |
CL1 | 2000.06-2002.10 | GH-CL1 2.2L Patrol H22A PGM-FI (220 hp / 162 kW) Front - wheel drive (2WD). RHD EURO R |
CF5 | 2000.06-2002.10 | LA-CF5 2.0L Patrol F20B PGM-FI (148 hp / 109 kW) Four - wheel drive (4WD). RHD |
CL3 | 2000.06-2002.10 | LA-CL3 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |