TOMOI tie rod ends are manufactured using modern non-disassemblable technology. Ball joint parts of the ends are made of Cr40 alloy steel with hardening. Mirror processing technology ensures the surface roughness of the ball pin is no more than 0.4 microns, which significantly increases the service life of the joint. The design and processing technology of the ball joint guarantee that even under high angular loads, the ball joint will not jump out of the standard seat.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
SUBARU
EXIGA
Chassis No. | Year | Configuration |
---|
YA5 | 2009.07-2015.03 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD 204 |
YA5 | 2009.07-2015.03 | 2.0L Patrol EJ20 EGI (225 hp / 165 kW) Four - wheel drive (4WD). RHD 205 |
FORESTER
Chassis No. | Year | Configuration |
---|
SH9 | 2010.07-2011.07 | 2.5L Patrol EJ25 EMPI (263 hp / 193 kW) Four - wheel drive (4WD). RHD 255 |
SJG | 2014.09-2018.07 | 2.0L Patrol FA20 D-4S (280 hp / 206 kW) Four - wheel drive (4WD). RHD 20E |
IMPREZA
Chassis No. | Year | Configuration |
---|
GC4 | 1992.05-1996.09 | 1.6L Patrol EJ16 (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
GC1 | 1992.05-2000.08 | 1.5L Patrol EJ15 (102 hp / 75 kW) Front - wheel drive (2WD). RHD |
GF3 | 1992.11-1996.09 | 1.6L Patrol EJ16 (100 hp / 74 kW) Front - wheel drive (2WD). RHD |
GF4 | 1993.10-1996.09 | 1.6L Patrol EJ16 (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
GC4 | 1994.06-1996.09 | 1.6L Patrol EJ16 (100 hp / 74 kW) Four - wheel drive (4WD). RHD |
GC1 | 1994.06-1997.08 | 1.5L Patrol EJ15 (97 hp / 71 kW) Front - wheel drive (2WD). RHD |
GF1 | 1994.07-2000.08 | 1.5L Patrol EJ15 (95 hp / 70 kW) Front - wheel drive (2WD). RHD |
GF2 | 1996.06-2000.08 | 1.5L Patrol EJ15 (102 hp / 75 kW) Four - wheel drive (4WD). RHD |
GC2 | 1996.06-2000.08 | 1.5L Patrol EJ15 (95 hp / 70 kW) Four - wheel drive (4WD). RHD |
GRB | 2007.08-2014.04 | 2.0L Patrol EJ20 (250 hp / 184 kW) Four - wheel drive (4WD). RHD 207 |
LEGACY
Chassis No. | Year | Configuration |
---|
BC2 | 1988.07-1992.06 | 1.8L Patrol EJ18 EGI (110 hp / 81 kW) Front - wheel drive (2WD). RHD |
BC3 | 1988.08-1992.06 | 1.8L Patrol EJ18 EGI (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
BC4 | 1988.08-1992.06 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
BC5 | 1988.08-1992.06 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
BF3 | 1988.09-1992.06 | 1.8L Patrol EJ18 EGI (110 hp / 81 kW) Four - wheel drive (4WD). RHD |
BF5 | 1988.09-1992.06 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
BFA | 1988.09-1993.10 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
BC5 | 1988.12-1992.06 | 2.0L Patrol EJ20 EGI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
BF5 | 1989.10-1992.06 | 2.0L Patrol EJ20 EGI (220 hp / 162 kW) Four - wheel drive (4WD). RHD |
BCA | 1990.03-1992.06 | 2.0L Patrol EJ20 EGI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
BC4 | 1991.06-1992.06 | 2.0L Patrol EJ20 EGI (125 hp / 92 kW) Front - wheel drive (2WD). RHD |
BFA | 1991.06-1992.06 | 2.0L Patrol EJ20 EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
BF5 | 1991.06-1992.06 | 2.0L Patrol EJ20 EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
BC5 | 1991.06-1992.06 | 2.0L Patrol EJ20 EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
BP9 | 2008.03-2009.04 | 2.5L Patrol EJ25 EMPI (177 hp / 130 kW) Four - wheel drive (4WD). RHD 253 |
BP9 | 2008.03-2009.05 | 2.5L Patrol EJ25 EMPI (285 hp / 210 kW) Four - wheel drive (4WD). RHD 255 |
BR9 | 2010.02-2011.05 | 2.5L Patrol EJ25 EMPI (285 hp / 210 kW) Four - wheel drive (4WD). RHD 255 |
BM9 | 2010.02-2011.05 | 2.5L Patrol EJ25 EMPI (285 hp / 210 kW) Four - wheel drive (4WD). RHD 255 |
BRM | 2012.02-2013.04 | 2.5L Patrol FB25 EMPI (173 hp / 127 kW) Four - wheel drive (4WD). RHD 25A |
B15. 2500cc. FB25. 4WD. SEDAN | 2014.08-... | 2.5L Patrol FB25 EMPI (175 hp / 129 kW) Four - wheel drive (4WD). LHD 25B 20Z |
LEGACY B4
Chassis No. | Year | Configuration |
---|
BL5 | 2008.06-2009.04 | 2.0L Patrol EJ20 EGI (140 hp / 103 kW) Four - wheel drive (4WD). RHD 203 |
BL5 | 2008.06-2009.04 | 2.0L Patrol EJ20 EGI (280 hp / 206 kW) Four - wheel drive (4WD). RHD 20Y |
BL9 | 2008.06-2009.04 | 2.5L Patrol EJ25 EMPI (177 hp / 130 kW) Four - wheel drive (4WD). RHD 253 |
BL9 | 2008.06-2009.04 | 2.5L Patrol EJ25 EMPI (285 hp / 210 kW) Four - wheel drive (4WD). RHD 255 |
BM9 | 2010.02-2011.05 | 2.5L Patrol EJ25 EMPI (285 hp / 210 kW) Four - wheel drive (4WD). RHD 255 |
BMM | 2012.02-2013.04 | 2.5L Patrol FB25 EMPI (173 hp / 127 kW) Four - wheel drive (4WD). RHD 25A |
BN9 | 2014.07-2020.08 | 2.5L Patrol FB25 EMPI (175 hp / 129 kW) Four - wheel drive (4WD). RHD 25A |
OUTBACK
Chassis No. | Year | Configuration |
---|
BS9 | 2014.07-2021.09 | 2.5L Patrol FB25 EMPI (175 hp / 129 kW) Four - wheel drive (4WD). RHD 25A |
B15. 2500cc. FB25. 4WD. WAGON | 2014.08-2021.07 | 2.5L Patrol FB25 EMPI (175 hp / 129 kW) Four - wheel drive (4WD). LHD 25B |
B15. 3600cc. EZ36. 4WD. WAGON | 2014.08-2021.07 | 3.6L Patrol EZ36 EMPI (260 hp / 191 kW) Four - wheel drive (4WD). LHD 36D |