TOMOI tie rod ends are manufactured using modern non-disassemblable technology. Ball joint parts of the ends are made of Cr40 alloy steel with hardening. Mirror processing technology ensures the surface roughness of the ball pin is no more than 0.4 microns, which significantly increases the service life of the joint. The design and processing technology of the ball joint guarantee that even under high angular loads, the ball joint will not jump out of the standard seat.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
TOYOTA
ALPHARD
Chassis No. | Year | Configuration |
---|
ANH20W | 2008.04-2015.01 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Front - wheel drive (2WD). RHD |
ANH25W | 2008.04-2015.01 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Four - wheel drive (4WD). RHD |
GGH20W | 2008.04-2015.01 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). RHD |
GGH25W | 2008.04-2015.01 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). RHD |
ATH20W | 2011.12-2015.01 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
AGH30W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Front - wheel drive (2WD). RHD |
AGH35W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Four - wheel drive (4WD). RHD |
AYH30W | 2015.01-... | 2.5L Patrol 2ARFXE EFI (152 hp / 112 kW) Four - wheel drive (4WD). RHD |
GGH30L | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). LHD |
GGH30W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Four - wheel drive (4WD). RHD |
GGH30L | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). LHD |
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |
ESTIMA
Chassis No. | Year | Configuration |
---|
GSR50W | 2006.01-2016.05 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). RHD |
GSR55W | 2006.01-2016.05 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). RHD |
ACR50W | 2006.01-2019.10 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Front - wheel drive (2WD). RHD |
ACR55W | 2006.01-2019.10 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Four - wheel drive (4WD). RHD |
ESTIMA HYBRID
Chassis No. | Year | Configuration |
---|
AHR20W | 2006.06-2019.10 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
PREVIA
Chassis No. | Year | Configuration |
---|
ACR50L | 2006.01-... | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Front - wheel drive (2WD). LHD GCC |
ACR50L | 2006.01-... | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Front - wheel drive (2WD). LHD GEN |
GSR50L | 2006.11-... | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). LHD GEN |
GSR50L | 2006.11-... | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). LHD GCC |
VELLFIRE
Chassis No. | Year | Configuration |
---|
ANH20W | 2008.04-2015.01 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Front - wheel drive (2WD). RHD |
ANH25W | 2008.04-2015.01 | 2.4L Patrol 2AZFE EFI (170 hp / 125 kW) Four - wheel drive (4WD). RHD |
GGH20W | 2008.04-2015.01 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). RHD |
GGH25W | 2008.04-2015.01 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Four - wheel drive (4WD). RHD |
ATH20W | 2011.12-2015.01 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
AGH30W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Front - wheel drive (2WD). RHD |
AGH35W | 2015.01-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Four - wheel drive (4WD). RHD |
AYH30W | 2015.01-... | 2.5L Patrol 2ARFXE EFI (152 hp / 112 kW) Four - wheel drive (4WD). RHD |
GGH30W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2015.01-2018.01 | 3.5L Patrol 2GRFE EFI (275 hp / 202 kW) Four - wheel drive (4WD). RHD |
GGH30W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Front - wheel drive (2WD). RHD |
GGH35W | 2018.01-... | 3.5L Patrol 2GRFKS D-4S (300 hp / 221 kW) Four - wheel drive (4WD). RHD |